Description
Technical Data
Materials: | |||||
· SPCC Cold Rolled Steel; | · others:1.2mm. | ||||
· Thickness: Mounting profile: 1.2/1 .5mm; | |||||
Colour: | |||||
· ZCSE.■■■■.■■.0■■: RAL7035. · ZCSE.■■■■.■■.1■■: RAL9004. |
|||||
Loading Capacity: | |||||
· Static loading:60KG. |
COMPLIANCE (Reference Standard)
· Comply with ANSI/EIA RS-310-D
· IEC60297-2
· DIN41494;PART1; DIN41494;PART7.
Feature
· Flat packing and patent frame, packing time is less than 5 minutes, around 1/3~ 1/4 assembled original volume when flat pack.
· Cable entry on both of top cover and bottom panel.
· Steel front door, opening direction of door can be changed, turning angle of front door is over 180 degrees.
· Different optional style of doors
· Wall mounted panel, convenience for installation, locked from inside with screw, avoiding to be stolen or accidentally dropped.
· Flat side panel, easy installation.
· Installation depth of mounting profile can be available changed.
· 19″standard installation.
May Installs The Fitting
Definition Of Cord
Main Part
S/N | Specification | Qty | Material | Surface Finish | Remark | ||||
1 | Back frame | 1 | SPCC t1.0 | Powder coated | ····· | ||||
2 | Side frame | 2 | SPCC t1.0 | Powder coated | ····· | ||||
3 | Top cover | 1 | SPCC t2.0 | Powder coated | ····· | ||||
4 | Bottom | 1 | SPCC t1.0 | Powder coated | ····· | ||||
5 | Front frame | 1 | SPCC t1.0 | Powder coated | See next page | ||||
6 | Front door | 1 | 5MM toughed glass door/SPCC t1.2 |
Powder coated | Available on request | ||||
7 | Side panel | 2 | ····· | Powder coated | ····· | ||||
8 | 19″rails | 2 | SPCC t1.0 | Powder coated | <15U Thinkness : 1.2mm >= 15U Thinkness:1.5mm |
||||
A | M6 screw & nuts | 10 | Steel | Color zinc | 20pcs for over 12U | ||||
B | Trox tooling | 1 | Steel | Black | ····· |
Specification:
Company Number | Part Number. | RU | Width (mm) |
Depth(D) (mm) |
Height(H) (mm) |
Volume (CBM) |
20GP (PCS) |
40GP (PCS) |
CKD packing part |
7243301 | ZCSE.5406.SESC | 6 | 570 | 450 | 370 | 0.04317 | 672 | 672 | 1 |
7243302 | ZCSE.5606.SESC | 600 | 0.05353 | 542 | 542 | 2 | |||
7243303 | ZCSE.5409.SESC | 9 | 570 | 450 | 500 | 0.05117 | 567 | 567 | 1 |
7243304 | ZCSE.5609.SESC | 600 | 0.05757 | 504 | 504 | 1 | |||
7243305 | ZCSE.5412.SESC | 12 | 570 | 450 | 635 | 0.06397 | 453 | 453 | 1 |
7243306 | ZCSE.5612.SESC | 600 | 0.06397 | 453 | 453 | 1 | |||
7243307 | ZCSE.5415.SESC | 15 | 570 | 450 | 770 | 0.0768 | 378 | 378 | 1 |
7243308 | ZCSE.5615.SESC | 600 | 0.0768 | 378 | 378 | 1 | |||
7243309 | ZCSE.5418.SESC | 18 | 570 | 450 | 900 | 0.0896 | 324 | 324 | 1 |
7243310 | ZCSE.5618.SESC | 600 | 0.0896 | 324 | 324 | 1 | |||
7243311 | ZCSE.5422.SESC | 22 | 570 | 450 | 1080 | 0.1067 | 272 | 272 | 1 |
7243312 | ZCSE.5622.SESC | 600 | 0.1067 | 272 | 272 | 1 | |||
7243313 | ZCSE.5427.SESC | 27 | 570 | 450 | 1305 | 0.128 | 227 | 227 | 1 |
7243314 | ZCSE.5627.SESC | 600 | 0.128 | 227 | 227 | 1 | |||
Suggestion: For overload reason, we don’t suggest SE wall mount cabinet to be fully loaded on 40HQ container. |
Assembling Draft