Description
Plinth
· Only for ZION COMMUNICATION 19”cabinet,
Parameter
Main Part
Model No. | Shelf size MM | Use | ||||
Width | Depth | Height | ||||
7245701 | 600 | 600 | 100 | 601 cabinet | ||
7245702 | 600 | 800 | 100 | 601 cabinet | ||
7245703 | 600 | 900 | 100 | 601 cabinet | ||
7245704 | 600 | 1000 | 100 | 601 cabinet | ||
7245705 | 800 | 600 | 100 | 601 cabinet | ||
7245706 | 800 | 800 | 100 | 601 cabinet | ||
7245707 | 600 | 600 | 100 | PE cabinet | ||
7245708 | 600 | 800 | 100 | PE cabinet | ||
7245709 | 600 | 900 | 100 | PE cabinet | ||
7245710 | 600 | 1000 | 100 | PE cabinet | ||
7245711 | 800 | 600 | 100 | PE cabinet | ||
7245712 | 800 | 800 | 100 | PE cabinet |
Drawer
· Used for 19 inch network cabinet and rack.
Parameter
Main Part
Model No. | Description | |||
7245713 | 2U-18″ DP | |||
7245714 | 3U-18″ DP |