Description
Make the strongest Optical network Cabling System/FTTH/FTTA
OMC’s Mini SC APC-SC APC Patch cord 5.0mm is assembled with a double jacket 5.0mm OD. If it offers good tensile strength in installation. The Huawei connector end incorporates an SC/APC type connection within a slim, sealed, threaded polymer housing, allowing easy connection to a multi-port terminal or in-line extension Receptacle.
This cable is easily pluggable into the optical termination boxes so that there is no need to open the closure to
activate new subscribers. Mini SC patch cord provides a robust and sealed connection. So it has a very good water-
proof characteristics. Those features make it the best solution for fiber-to-the-home (FTTH) connectivity.
OMC’s 9/125 OS2 single-mode fiber optic cable is ideal for connecting 1G/10G/40G/100G/400G Ethernet connections. It can transport data for up to 10km at 1310nm, or up to 40km at 1550nm.
Cable Details
Cable performance
Items | Description | ||||||||||||
Number of fiber | 1F | ||||||||||||
Fiber type | G657A2 | ||||||||||||
Loose Buffer | Material | PVC | |||||||||||
Diameter | 0.9±0.05mm | ||||||||||||
Strength member | Material | Aramid yarn | |||||||||||
Inner sheath | Material | LSZH | |||||||||||
Color | Black/White | ||||||||||||
Diameter | 2.8-2.95mm | ||||||||||||
Outer sheath | Material | LSZH | |||||||||||
Color | Black | ||||||||||||
Diameter | 5.0±0.2mm | ||||||||||||
Cable weight | 25.5kg/km | ||||||||||||
Installation Temperature range(℃) | -10+60 | ||||||||||||
Operation and transport temperature(℃) | -20+70 | ||||||||||||
Min Bending Radius(mm) | Long term | 10D | |||||||||||
Min Bending Radius(mm) | short term | 20D | |||||||||||
Min allowable Tensile Strength(N) | Long term | 100 | |||||||||||
Min allowable Tensile Strength(N) | short term | 350 | |||||||||||
Crush Load (N/100mm) | Long term | 100 | |||||||||||
Crush Load (N/100mm) | short term | 500 |
Patch cable drawing
Overall Length(L) (m) | length of tolerance (cm) | ||||||||||||
0<L<1 | +5/-0 | ||||||||||||
1<L<10 | +10/-0 | ||||||||||||
10<L<40 | +15/-0 | ||||||||||||
40<L | +0.5% x L/-0 | ||||||||||||
Mini SC APC-SCAPC Patch cord 5.0mm |
Optical Specifications
Connector | Mini SC APC-Standard SC APC | Polish | APC | ||||||||||
Fiber Mode | 9/125μm, G657A2 | Jacket Color | Black | ||||||||||
Cable OD | 5.0mm | Wavelength | SM:1310/1550nm | ||||||||||
Cable Structure | Simplex | Jacket Material | LSZH | ||||||||||
Insertion loss | s ≤0.3dB(IEC Grade C) |
Crush Resistance (N/100mm) |
Long term 100; short term:500 |
||||||||||
Return loss | SM APC ≥ 60dB(min) | Interchangeability &Vibration |
≤0.2dB | ||||||||||
Tensile Strength(N) | Long term 100; short term:350 |
Opera- tion&Storage tem |
-45~85°C |
Polishing Method
APC( 8 Angled Polished connector) |
Features
1. Provides superior weather resistance for FTTA and other outdoor applications
2. Allows flexibility to use factory-terminated assemblies or pre-terminated or field-installed assemblies
3. Suitable for FTTA and outdoor temperature extremes. Ensures functionality in harsh weather environments
4. Can be installed without special tooling
5. Threaded style coupling
6. Provides bend protection for installation and long-term use
7. Faster network rollout and customer installations
8. 100% tested assemblies built in a controlled environment
9. Lower cost deployment by utilizing plug-and-play solutions
10. Custom-built solutions with quick turnaround times
Download
