Description
Technical Data
Materials: | |||||
· SPCC Cold Rolled Steel; | · others:1.0mm. | ||||
· Thickness: Mounting profile: 2.0mm; | |||||
Colour: | |||||
· ZCEW.■■■■0■■: RAL7035. · ZCEW.■■■■1■■: RAL7021. |
|||||
Loading Capacity: | |||||
· Static loading:30KG. | |||||
Finish: | |||||
· Pretreated steel coated with textured, polyester powder paint |
COMPLIANCE (Reference Standard)
· Comply with ANSI/EIA RS-310-D
· IEC60297-2
· DIN41494;PART1; DIN41494;PART7
Feature
May Installs The Fitting
Definition Of Cord
Main Part
S/N | Specification | Qty | Material | Surface Finish | Remark | ||||
1 | Back frame | 1 | SPCC t1.0 | Powder coated | ····· | ||||
2 | Bottom | 1 | SPCC t1.0 | Powder coated | ····· | ||||
3 | Top cover | 1 | SPCC t2.0 | Powder coated | ····· | ||||
4 | Front door | 1 | 4MM toughed glass door/SPCC t1.0 |
Powder coated | Small lock | ||||
5 | 19″rails frame | 1 | SPCC t2.0 | Powder coated | ····· | ||||
6 | Side panel | 2 | SPCC t1.0 | Powder coated | ····· |
Order Information:
Company Number | Part Number. | RU | Width (mm) |
Depth(D) (mm) |
Height(H) (mm) |
Volume (CBM) |
40GP (PCS) |
||
7243315 | ZCEW.5406.EWSC | 6 | 540 | 450 | 327 | 570*215*485 | 550*460*340 | ||
7243316 | ZCEW.5606.EWSC | 600 | 570*165*635 | 550*610*340 | |||||
7243317 | ZCEW.5409.EWSC | 9 | 540 | 450 | 460 | 500*215*590 | 550*460*470 | ||
7243318 | ZCEW.5609.EWSC | 600 | 590*205*615 | 550*610*470 | |||||
7243319 | ZCEW.5412.EWSC | 12 | 540 | 450 | 593 | 570*205*655 | 550*460*605 | ||
7243320 | ZCEW.5612.EWSC | 600 | 590*205*635 | 550*610*605 | |||||
7243321 | ZCEW.5415.EWSC | 15 | 540 | 450 | 725 | 570*205*790 | 550*460*740 | ||
7243322 | ZCEW.5615.EWSC | 600 | 630*205*745 | 550*610*740 |
Main Structure