Description
Patch Cable
Connector
Description | Material | Type | |||||
Plug | Polycarbonate | RJ45 | |||||
Boot | LSZH OR PVC | Snagless | |||||
Front Connection | Phosphor Bronze with 50u inch Gold over Nickel Plating | Blades | |||||
Shielding | Copper Alloy, Nickel plated | ||||||
Durability | 750 Mating Cycles min. |
Characteristics:
VERSION | CLASS | MAX. OPERATING FREQUENCY | SHIELDING TYPE | PLUG CONNECTOR | USED FOR | NOTE | NORMAL |
Cat 7A | G (I) | 1000MHz | S/FTP | RJ45 | 10GBase-T (Lengths of 20m) |
Faster server interconnection. Connections in data centres. |
ISO/IEC TR 11801-99-1 |
Product Code:
Ordering Information
|
|||||||||||||||
Conductor: 7/0.16mm Copper; Cable OD:6.2±0.2mm; Max Length: up to 20meter. | |||||||||||||||
Zion Code | Description | ||||||||||||||
SF7A2CO05MGR | CAT 7A S/FTP 26AWG Copper RJ45 Patch Cord,LSZH,Gray, 0.5m | ||||||||||||||
SF7A2CO1MGR | CAT 7A S/FTP 26AWG Copper RJ45 Patch Cord,LSZH,Gray, 1m | ||||||||||||||
SF7A2CO2MGR | CAT 7A S/FTP 26AWG Copper RJ45 Patch Cord,LSZH,Gray, 2m | ||||||||||||||
SF7A2CO3MGR | CAT 7A S/FTP 26AWG Copper RJ45 Patch Cord,LSZH,Gray, 3m | ||||||||||||||
SF7A2CO5MGR | CAT 7A S/FTP 26AWG Copper RJ45 Patch Cord,LSZH,Gray, 5m | ||||||||||||||
SF7A2CO7AMGR | CAT 7A S/FTP 26AWG Copper RJ45 Patch Cord,LSZH,Gray, 7Am | ||||||||||||||
SF7A2CO10MGR | CAT 7A S/FTP 26AWG Copper RJ45 Patch Cord,LSZH,Gray, 10m | ||||||||||||||
SF7A2CO15MGR | CAT 7A S/FTP 26AWG Copper RJ45 Patch Cord,LSZH,Gray, 15m | ||||||||||||||
SF7A2CO20MGR | CAT 7A S/FTP 26AWG Copper RJ45 Patch Cord,LSZH,Gray, 20m |
OEM/ODM service for you
ZION Communication has rich expiriences in producing OEM/ODM cases becaused of Profession R & D team. | |||||||
• Customized Logo on Plug & Boot | |||||||
• Printing on Cable | |||||||
• Label/PE bag/Carton design | |||||||
• Different Color & Different Lengths Available | |||||||
• Different Molding/Strain Relief |
Packing
Download
