Description
3 Ports 1310/1490/1550nm Filter Wavelength Division Multiplexer
Features | Applications | ||||||||||||||||||||||||
· Wide operating wavelength range | Testing instrument | ||||||||||||||||||||||||
· Low insertion loss | FTTH tri-play system | ||||||||||||||||||||||||
· Ultra flat wide passband | |||||||||||||||||||||||||
· High channel isolation | |||||||||||||||||||||||||
· High stability and reliability | |||||||||||||||||||||||||
· Epoxy free on optical path |
Performance Specifications
Parameter | FWDM4/35 | FWDM5/34 | FWDM34/5 | ||||||||||||||||||||||
Pass Channel Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260~1360 & 1480~1500 | ||||||||||||||||||||||
Reflect Channel Wavelength Range (nm) | 1260~1360 | 1260~1360 | 1540~1560 | ||||||||||||||||||||||
Reflect Channel Wavelength Range (nm) | 1540~1560 | 1480~1500 | |||||||||||||||||||||||
lsolation (dB) | Pass Channel | ≤0.6 | |||||||||||||||||||||||
Reflect Channel | ≤0.4 | ||||||||||||||||||||||||
lsolation (dB) | Pass Channel | ≥30 | |||||||||||||||||||||||
Reflect Channel | ≥15 | ||||||||||||||||||||||||
Insertion Loss Temperature Sensitivity (dB) | ≤0.3 | ||||||||||||||||||||||||
Polarization Dependent Loss (dB) | ≤0.1 | ||||||||||||||||||||||||
Polarization Mode Dispersion (ps) | ≤0.1 | ||||||||||||||||||||||||
Directivity (dB) | ≥50 | ||||||||||||||||||||||||
Return Loss (dB) | ≥45 | ||||||||||||||||||||||||
Maximum Power Handling (mW) | 300 | ||||||||||||||||||||||||
Operating Temperature (℃) | -10~+70 | ||||||||||||||||||||||||
Storage Temperature ( ℃) | -40~+85 | ||||||||||||||||||||||||
Package Dimension (mm) | For 250μm, 900μm | ∅5.5×L38 | |||||||||||||||||||||||
For 2.0mm. 3.0mm | L90 x W20 ×H10 |
Above specifications are for devices without connector.
Specifications may change without notice.
Ordering Information
FWDM | □□□ | □ | □ | □ | □ | ||||||||||||||||||||
Wavelength | Package | Fiber Diameter | Fiber Length | Connector | |||||||||||||||||||||
4/35=1490 pass/1310&1550 reflect | 1=Steel Tube | 0=250μm | 1=1m | O=None | |||||||||||||||||||||
5/34=1550 pass/1310&1490 reflect | 2=ABS Box Module | 1=900μm | 2=2m | 1=FC/APC | |||||||||||||||||||||
34/5=1310&1490 pass/1550 reflect | 3=Specify | 2=2.0mm | S=Specify | 2=FC/UPC | |||||||||||||||||||||
3=3.0mm | 3=SCI/APC | ||||||||||||||||||||||||
4=SC/UPC | |||||||||||||||||||||||||
5=LC/APC | |||||||||||||||||||||||||
6=LC/UPC | |||||||||||||||||||||||||
7=ST | |||||||||||||||||||||||||
S=Specify |