Description
Zion Code and Description
Zion Code | Zion Description | |||||||
PDU-7245330(ZC-1U08-K-Z-ITA) | 1U 8-way Cabinet PDU with Switch & Power Light |
Applications
● Banking, securities, universities, municipal administration, medical care, electric power and other fields
● Data Center; Enterprise networking
PDU BASIC MODULE OVERVIEW
● 1. Switch: Control the power on and off of the PDU to control the operation of the data system. | ||||||||
● 2. Power Light : The indicator light is used to indicate the power status of the system. The power button controls the power input to the system power supply. The power button indicator can provide information about the power status. | ||||||||
● 3. Cable Cord:Optional 10A 3*1.5mm2 cable, 16A 3*2.5mm2 cable, 25A 3*4mm2 cable, 32A 3*6mm2 cable. | ||||||||
● 4. LOGO Customize: Print LOGO according to requirement ODM/OEM. | ||||||||
● 5. Profile: The outer shell is made with high-quality aluminum alloy to ensure high strength and heat radiation. |
PDU BASIC MODULE OVERVIEW
Description
· Interface Compatibility: the world modulation standard power outlet hole module; States could satisfy the different needs of customers with more output jacks and IEC output socket.
Apply to different countries to import the equipment plugs. (Inter plugs vary from the standard,
before buying, Please check)
· Achieve double-importation, IEC socket input, Product front panel input, rear imported products,
imported products end form.
· With a variety of specifications GB, the British superscript, subscript Germany, the United States
superscript, subscript India.
· Optional 10A, 16A, and industrial couplings, and other specifications for the plug. Rackable installation
of international standards: easy installation in standard 19-inch cabinets racks, only occupies 1U
of rack space, Installation support level (standard 1 9-inch), the installation of the vertical (parallel with
the Cabinet column installation), is also applicable to other occasions.
· Convenient and reliable performance of the installation:. 19-inch standardized design, installation is very simple. At least only two screws, PDU can be firmly fixed. Users may need to adjust product PDU installation of 180 degrees; coupled with a magnitude of L-plate bend can be achieved PDU products.
Main product parameters
Countries Socket Type | 10A C13 | The Length of Size | 19 inch | |||||
Rated Current | 10A | Alternative filtration | Highly efficient | |||||
Rated Voltage | 250VAC 50/60Hz | Vendor Name | Zion Communication /Hello Signal | |||||
Max. Continuous operating voltage UC | 320VAC | Incidental function | Switch | |||||
Thickness of the Unit | 1U | Environment temperature | -40~ +70°C | |||||
Output Module Number | 8 way | Material | Uninflammable PC module UL94V-0, Aluminium alloy shell | |||||
OEM/ODM | YES | Fire resistance | Up to UL 94V-0 | |||||
Color | Black | Packing | 1pc/plastic bag/inner box 25pcs/carton |
Zion Communication’s Hot PDU types
Zion Code | Name Code | Zion Description |
7245301 | ZC-1U03-3P-WN | 1U 3 way Cabinet PDU with 3P air circuit breaker 250V, 10A Universal |
7245302 | ZC-1U06-K-WN | 1U 6 way Cabinet PDU with Switch 250V, 10A Universal |
7245303 | ZC-1U06-K-3D-WN | 1U 6 way Cabinet PDU with Switch and 3D Light 250V, 10A Universal |
7245304 | ZC-1U08-K-G-WN | 1U 8 way Cabinet PDU with Switch and Overload protection 250V, 10A Universal |
7245305 | ZC-1U06-P-WN | 1U 6 way Cabinet PDU with Switch and Overload protection 250V, 10A Universal |
7245306 | ZC-1U06-K-D-U-WN | 1U 6 way Cabinet PDU with S1P air circuit breaker 250V, 10A Universal |
7245307 | ZC-1U06-Z-P-WN | 1U 6 way Cabinet PDU with Power Light and 1P air circuit breaker 250V, 10A Universal |
7245308 | ZC-1U06-L-WN16 | 1U 6 way Cabinet PDU with Earth Leakage protection 250V, 16A Universal |
7245309 | ZC-1U06-L-Z-WN16 | 1U 6 way Cabinet PDU with Earth Leakage protection and Power Light 250V, 16A Universal |
7245310 | ZC-1U08-K-G-WN16 | 1U 8 way Cabinet PDU with Switch and Overload protection 250V, 16A Universal |
7245311 | ZC-1U03-K-WN16 | 1U 3 way Cabinet PDU with Switch 250V, 16A Universal |
7245312 | ZC-1.5U06-L-WN16 | 1.5U 6 way Cabinet PDU with Earth Leakage protection 250V, 16A Universal |
7245313 | ZC-1U12-Z-UK | 1U 12 way Cabinet PDU with Power Light 250V, 13A UK |
7245314 | ZC-1.5U06-k-G-D-UK | 1.5U 6 way Cabinet PDU with Switch and Overload protection and 3D Light 250V, 13A UK |
7245315 | ZC-1U06-K-G-UK | 1U 6 way Cabinet PDU with Switch and Overload protection 250V, 13A UK |
7245316 | ZC-1U08-UK | 1U 8 way Cabinet PDU with 250V, 13A UK |
7245317 | ZC-1U07-K-G-UK | 1U 7 way Cabinet PDU with Switch and Overload protection 250V, 13A UK |
7245318 | ZC-1U08-K-G-UL | 1U 8 way Cabinet PDU with Switch and Overload protection 125V, 15A UL |
7245319 | ZC-1.5U09-K-UL | 1.5U 9 way Cabinet PDU with Switch 125V, 15A UL |
7245320 | ZC-1.5U10-G-UL | 1.5U 10 way Cabinet PDU with Overload protection 125V, 15A UL |
7245321 | ZC-1.5U12-K-UL | 1.5U 12 way Cabinet PDU with Switch 125V, 15A UL |
7245322 | ZC-1U06-K-G-U-UL | 1U 6 way Cabinet PDU with Switch and Overload protection and USB 125V, 15A UL |
7245323 | ZC-1U10-K-C13 | 1U 10 way Cabinet PDU with Switch IEC 250V, 10A C13 |
7245324 | ZC-1U08-K-C13 | 1U 8 way Cabinet PDU with Switch IEC 250V, 10A C13 |
7245325 | ZC-1U06-K-G-FRA | 1U 6 way Cabinet PDU with Switch and Overload protection 250V, 16A France |
7245326 | ZC-1.5U08-FRA | 1.5U 8 way Cabinet PDU 250V, 16A France |
7245327 | ZC-1U12-K-G-GER | 1U 12 way Cabinet PDU with Switch and Overload protection 250V, 16A German |
7245328 | ZC-1U08-K-G-GER | 1U 8 way Cabinet PDU with Switch and Overload protection 250V, 16A German |
7245329 | ZC-1.5U06-K-3D-GER | 1.5U 6 way Cabinet PDU with Switch and 3D Light 250V, 16A German |
7245330 | ZC-1.5U06-K-3D-GER | 1U 8 way Cabinet PDU with Switch & Power Light, Italy |
PDU Functional Switch
PDU Functional Module
PDU Output Module
PDU Input Module
[/read]
Download